Specifications
| Chemical Composition | Ethyl Cyanoacrylate Modified |
| Curing Mechanism | Moisture |
| Color | Clear |
| Viscosity | 100 – 200 mPa s |
| Recommended Substrates | Plastics,Rubbers,small metals |
| Max Gap Fill | 10 – 150 microns |
| Fixture Time (secs) | ABS : 15 – 40, Steel : 20 – 50 |
| Shear Strength | 15 – 25 N/mm² |
| Tensile Strength | 12 – 25 N/mm² |
| Service Temperature | -50°C/+100°C |
Features and Benefits
| Low viscosity cyanoacrylate |
| Rubber toughened for increased flexibility, shock and impact resistance. |
| High softening point and excellent dielectric strength |





