| Part Number | Article Number | Ratio | ||||
| 1:1 | 2:1 | 4:1 | 10:1 | |||
| DMA51-00-10 | 101875 | |||||
| DMA54-00-10 | 101883 | |||||
| DMA59-00-10 | 112790 | |||||
| DMA75-00-10 | 111746 | |||||
| DMA50-04-01 | 116795 | |||||
| DMA50-10-01 | 116794 | |||||
Product Advantages
| Designed specifically for Mixpac A and B system cartridges |
| High gearing ratio |
| One-handed operation |
| Warranty up to 2 years* |
Customer Benefits
| Easy cartridge positioning and fixation |
| Swift and easy to use, clean |
| Ergonomic |
| Can easily be converted into all 50ml and 75ml A and B system ratios |
| Easily customized with customer print |
| Gives you long worry free performance |





