Specifications
| Chemical Composition | Part A: epoxy resin Part B: amine |
| Curing Mechanism | Polymerization mixing of Resin & Hardner. |
| Mixing Ratio by Volume | 2 : 1 |
| Color | Part A : White Part B : Black |
| Recommended substrates | Wood, metal, ceramics, plastic. |
| Pot Life | 150-200 minutes |
| Full Cure time | 72 hours |
| Max gap fill | 0.1 – 5.0 mm |
| Shear Strength | Steel 15 -20 N/mm² |
| Service Temperature | -40°C +80°C-40°C to +120°C (peaks up to +140°C) |
Features and Benefits
| Strong adhesion with high peel and shear strength |
| Can withstand operating temperature upto+120° with peaks of +140°C. |
| Toughened and semi-flexible |









