Specifications
| Chemical Composition | Ethyl Cyanoacrylate Modified |
| Curing Mechanism | Moisture |
| Color | Black |
| Viscosity | 2000 – 4000 mPa s |
| Recommended Substrates | Plastics, rubbers, small metals |
| Max Gap Fill | 10 -250 microns |
| Fixture Time (secs) | ABS : 10 – 30, Steel : 10 – 40 |
| Shear Strength | 15 – 25 N/mm² |
| Tensile Strength | 12 – 25 N/mm² |
| Service Temperature | -55°C/+120°C |
Features and Benefits
| High viscosity cyanoacrylate |
| Rubber toughened for increased flexibility, shock and impact resistance. |
| High softening point and excellent dielectric strength |





